<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Map Database (beta) &#187; Virginia</title>
	<atom:link href="http://www.themapdatabase.com/category/location/north-america/united-states/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themapdatabase.com</link>
	<description>Historical Maps on the Web</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Richmond, Virginia &#8211; 1919</title>
		<link>http://www.themapdatabase.com/1919/10/richmond-virginia-1919/</link>
		<comments>http://www.themapdatabase.com/1919/10/richmond-virginia-1919/#comments</comments>
		<pubDate>Tue, 21 Oct 1919 16:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1919]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/10/richmond_va_1919.jpg"><img class="alignnone size-thumbnail wp-image-1518" title="richmond_va_1919" src="http://www.themapdatabase.com/wp-content/uploads/2009/10/richmond_va_1919-150x150.jpg" alt="richmond_va_1919" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1919/10/richmond-virginia-1919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsular Campaign May-June 1862</title>
		<link>http://www.themapdatabase.com/1862/07/peninsular-campaign-may-june-1862/</link>
		<comments>http://www.themapdatabase.com/1862/07/peninsular-campaign-may-june-1862/#comments</comments>
		<pubDate>Thu, 24 Jul 1862 15:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1862]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Peninsular Campaign]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/07/peninsular_campaign_1862.jpg"><img class="alignnone size-thumbnail wp-image-265" title="peninsular_campaign_1862" src="http://www.themapdatabase.com/wp-content/uploads/2009/07/peninsular_campaign_1862-150x150.jpg" alt="peninsular_campaign_1862" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1862/07/peninsular-campaign-may-june-1862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Fredericksburg 13 December 1862</title>
		<link>http://www.themapdatabase.com/1862/07/battle-of-fredericksburg-13-december-1862/</link>
		<comments>http://www.themapdatabase.com/1862/07/battle-of-fredericksburg-13-december-1862/#comments</comments>
		<pubDate>Mon, 21 Jul 1862 19:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1862]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Battle of Fredericksburg]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/07/fredericksburg_1862.jpg"><img class="alignnone size-thumbnail wp-image-227" title="fredericksburg_1862" src="http://www.themapdatabase.com/wp-content/uploads/2009/07/fredericksburg_1862-150x150.jpg" alt="fredericksburg_1862" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1862/07/battle-of-fredericksburg-13-december-1862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Showing the Location of Battlefields of Virginia &#8211; 1861-1865</title>
		<link>http://www.themapdatabase.com/1861/07/map-showing-the-location-of-battlefields-of-virginia-1861-1865/</link>
		<comments>http://www.themapdatabase.com/1861/07/map-showing-the-location-of-battlefields-of-virginia-1861-1865/#comments</comments>
		<pubDate>Mon, 15 Jul 1861 21:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1861]]></category>
		<category><![CDATA[1862]]></category>
		<category><![CDATA[1863]]></category>
		<category><![CDATA[1864]]></category>
		<category><![CDATA[1865]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/07/txu-pclmaps-virginia_battlefields_1892.jpg"><img class="alignnone size-thumbnail wp-image-204" title="txu-pclmaps-virginia_battlefields_1892" src="http://www.themapdatabase.com/wp-content/uploads/2009/07/txu-pclmaps-virginia_battlefields_1892-150x150.jpg" alt="txu-pclmaps-virginia_battlefields_1892" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1861/07/map-showing-the-location-of-battlefields-of-virginia-1861-1865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Map of the country between Albemarle Sound, and Lake Erie, comprehending the whole of Virginia, Maryland, Delaware, and Pennsylvania, with parts of several other of the United States of America, 1786 (i.e. 1787)</title>
		<link>http://www.themapdatabase.com/1787/11/a-map-of-the-country-between-albemarle-sound-and-lake-erie-comprehending-the-whole-of-virginia-maryland-delaware-and-pennsylvania-with-parts-of-several-other-of-the-united-states-of-america-178/</link>
		<comments>http://www.themapdatabase.com/1787/11/a-map-of-the-country-between-albemarle-sound-and-lake-erie-comprehending-the-whole-of-virginia-maryland-delaware-and-pennsylvania-with-parts-of-several-other-of-the-united-states-of-america-178/#comments</comments>
		<pubDate>Sun, 04 Nov 1787 23:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1787]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffersonswest.unl.edu/archive/view_doc.php?id=jef.gis.00006"><img class="alignnone size-thumbnail wp-image-1885" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/000013-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1787/11/a-map-of-the-country-between-albemarle-sound-and-lake-erie-comprehending-the-whole-of-virginia-maryland-delaware-and-pennsylvania-with-parts-of-several-other-of-the-united-states-of-america-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Map of the Western Parts of Virginia, Pennsylvania, Maryland and North Carolina; Comprehending the River Ohio, and all the Rivers, which fall into it; Part of the River Mississippi, the Whole of the Illinois River, Lake Erie; Part of the Lakes Huron, Michigan &amp;c. And all the Country bordering on these Lakes and Rivers, 1778</title>
		<link>http://www.themapdatabase.com/1778/11/a-new-map-of-the-western-parts-of-virginia-pennsylvania-maryland-and-north-carolina-comprehending-the-river-ohio-and-all-the-rivers-which-fall-into-it-part-of-the-river-mississippi-the-whole-of/</link>
		<comments>http://www.themapdatabase.com/1778/11/a-new-map-of-the-western-parts-of-virginia-pennsylvania-maryland-and-north-carolina-comprehending-the-river-ohio-and-all-the-rivers-which-fall-into-it-part-of-the-river-mississippi-the-whole-of/#comments</comments>
		<pubDate>Wed, 04 Nov 1778 23:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1778]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffersonswest.unl.edu/archive/view_doc.php?id=jef.gis.00005"><img class="alignnone size-thumbnail wp-image-1883" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/000012-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1778/11/a-new-map-of-the-western-parts-of-virginia-pennsylvania-maryland-and-north-carolina-comprehending-the-river-ohio-and-all-the-rivers-which-fall-into-it-part-of-the-river-mississippi-the-whole-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A General Map of the Middle British Colonies, in America. containing Virginia, Maryland, the Delaware Counties, Pennsylvania and New Jersey, 1776</title>
		<link>http://www.themapdatabase.com/1776/11/a-general-map-of-the-middle-british-colonies-in-america-containing-virginia-maryland-the-delaware-counties-pennsylvania-and-new-jersey-1776/</link>
		<comments>http://www.themapdatabase.com/1776/11/a-general-map-of-the-middle-british-colonies-in-america-containing-virginia-maryland-the-delaware-counties-pennsylvania-and-new-jersey-1776/#comments</comments>
		<pubDate>Mon, 04 Nov 1776 23:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1776]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1878</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffersonswest.unl.edu/archive/view_doc.php?id=jef.gis.00004"><img class="alignnone size-thumbnail wp-image-1896" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/000018-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1776/11/a-general-map-of-the-middle-british-colonies-in-america-containing-virginia-maryland-the-delaware-counties-pennsylvania-and-new-jersey-1776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A general map of the middle British colonies, in America, 1755</title>
		<link>http://www.themapdatabase.com/1755/11/a-general-map-of-the-middle-british-colonies-in-america-1755/</link>
		<comments>http://www.themapdatabase.com/1755/11/a-general-map-of-the-middle-british-colonies-in-america-1755/#comments</comments>
		<pubDate>Tue, 04 Nov 1755 23:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1755]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffersonswest.unl.edu/archive/view_doc.php?id=jef.map.00012"><img class="alignnone size-thumbnail wp-image-1894" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/000017-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1755/11/a-general-map-of-the-middle-british-colonies-in-america-1755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of the most Inhabited part of Virginia containing the whole Province of Maryland with Part of Pennsylvania, New Jersey, and North Carolina, 1751 (rev. ed. 1755)</title>
		<link>http://www.themapdatabase.com/1755/11/a-map-of-the-most-inhabited-part-of-virginia-containing-the-whole-province-of-maryland-with-part-of-pennsylvania-new-jersey-and-north-carolina-1751-rev-ed-1755/</link>
		<comments>http://www.themapdatabase.com/1755/11/a-map-of-the-most-inhabited-part-of-virginia-containing-the-whole-province-of-maryland-with-part-of-pennsylvania-new-jersey-and-north-carolina-1751-rev-ed-1755/#comments</comments>
		<pubDate>Tue, 04 Nov 1755 23:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1755]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/11/000016.jpg"><img class="alignnone size-thumbnail wp-image-1892" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/000016-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1755/11/a-map-of-the-most-inhabited-part-of-virginia-containing-the-whole-province-of-maryland-with-part-of-pennsylvania-new-jersey-and-north-carolina-1751-rev-ed-1755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

