<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Map Database (beta) &#187; 1855</title>
	<atom:link href="http://www.themapdatabase.com/category/year/1855/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themapdatabase.com</link>
	<description>Historical Maps on the Web</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geologic map of Wisconsin 1855</title>
		<link>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855-2/</link>
		<comments>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855-2/#comments</comments>
		<pubDate>Sat, 29 Dec 1855 06:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,661"><img class="alignnone size-thumbnail wp-image-2853" title="0001" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/000146-150x150.jpg" alt="0001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologic map of Wisconsin 1855</title>
		<link>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855/</link>
		<comments>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855/#comments</comments>
		<pubDate>Sat, 29 Dec 1855 05:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,660"><img class="alignnone size-thumbnail wp-image-2851" title="0001" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/000145-150x150.jpg" alt="0001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/12/geologic-map-of-wisconsin-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin 1855</title>
		<link>http://www.themapdatabase.com/1855/12/wisconsin-1855/</link>
		<comments>http://www.themapdatabase.com/1855/12/wisconsin-1855/#comments</comments>
		<pubDate>Sat, 29 Dec 1855 05:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,664"><img class="alignnone size-thumbnail wp-image-2837" title="0001" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/000138-150x150.jpg" alt="0001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/12/wisconsin-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and Korea 1855</title>
		<link>http://www.themapdatabase.com/1855/12/japan-and-korea-1855/</link>
		<comments>http://www.themapdatabase.com/1855/12/japan-and-korea-1855/#comments</comments>
		<pubDate>Fri, 28 Dec 1855 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,704"><img class="alignnone size-thumbnail wp-image-2760" title="0001" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/00012-150x150.jpg" alt="0001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/12/japan-and-korea-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee, Waukesha, Racine, Kenosha, Walworth Counties (Wisconsin) 1855</title>
		<link>http://www.themapdatabase.com/1855/11/milwaukee-waukesha-racine-kenosha-walworth-counties-wisconsin-1855/</link>
		<comments>http://www.themapdatabase.com/1855/11/milwaukee-waukesha-racine-kenosha-walworth-counties-wisconsin-1855/#comments</comments>
		<pubDate>Sat, 24 Nov 1855 01:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[Kenosha County]]></category>
		<category><![CDATA[Milwaukee County]]></category>
		<category><![CDATA[Racine County]]></category>
		<category><![CDATA[Southeastern Wisconsin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Walworth County]]></category>
		<category><![CDATA[Waukesha County]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,6"><img class="alignnone size-thumbnail wp-image-2268" title="00001" src="http://www.themapdatabase.com/wp-content/uploads/2009/11/0000176-150x150.jpg" alt="00001" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/11/milwaukee-waukesha-racine-kenosha-walworth-counties-wisconsin-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Kronshtatskoĭ bukhty s S. Peterburgom :  i beregami Finskago zaliva do Krasnoi Gorki</title>
		<link>http://www.themapdatabase.com/1855/10/plan-kronshtatskoi-bukhty-s-s-peterburgom-i-beregami-finskago-zaliva-do-krasnoi-gorki/</link>
		<comments>http://www.themapdatabase.com/1855/10/plan-kronshtatskoi-bukhty-s-s-peterburgom-i-beregami-finskago-zaliva-do-krasnoi-gorki/#comments</comments>
		<pubDate>Sun, 28 Oct 1855 22:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[St. Petersburg]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ids.lib.harvard.edu/ids/view/7930065?buttons=y"><img class="alignnone size-thumbnail wp-image-1754" title="0007" src="http://www.themapdatabase.com/wp-content/uploads/2009/10/0007-150x150.jpg" alt="0007" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/10/plan-kronshtatskoi-bukhty-s-s-peterburgom-i-beregami-finskago-zaliva-do-krasnoi-gorki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville, Kentucky &#8211; 1855</title>
		<link>http://www.themapdatabase.com/1855/10/louisville-kentucky-1855/</link>
		<comments>http://www.themapdatabase.com/1855/10/louisville-kentucky-1855/#comments</comments>
		<pubDate>Tue, 23 Oct 1855 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=1408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/10/louisville_appletons_1873.jpg"><img class="alignnone size-thumbnail wp-image-1592" title="louisville_appletons_1873" src="http://www.themapdatabase.com/wp-content/uploads/2009/10/louisville_appletons_1873-150x150.jpg" alt="louisville_appletons_1873" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/10/louisville-kentucky-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan &#8211; 1855</title>
		<link>http://www.themapdatabase.com/1855/09/japan-1855/</link>
		<comments>http://www.themapdatabase.com/1855/09/japan-1855/#comments</comments>
		<pubDate>Sun, 23 Sep 1855 17:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=889</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themapdatabase.com/wp-content/uploads/2009/09/japan_1855.jpg"><img class="alignnone size-thumbnail wp-image-1058" title="japan_1855" src="http://www.themapdatabase.com/wp-content/uploads/2009/09/japan_1855-150x150.jpg" alt="japan_1855" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/09/japan-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin 1855</title>
		<link>http://www.themapdatabase.com/1855/01/wisconsin-1855-3/</link>
		<comments>http://www.themapdatabase.com/1855/01/wisconsin-1855-3/#comments</comments>
		<pubDate>Sun, 07 Jan 1855 18:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,619"><img class="alignnone size-thumbnail wp-image-2944" title="zzzzzzzz" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/zzzzzzzz10-150x150.jpg" alt="zzzzzzzz" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/01/wisconsin-1855-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin 1855</title>
		<link>http://www.themapdatabase.com/1855/01/wisconsin-1855-2/</link>
		<comments>http://www.themapdatabase.com/1855/01/wisconsin-1855-2/#comments</comments>
		<pubDate>Sun, 07 Jan 1855 17:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1855]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.themapdatabase.com/?p=2657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collections.lib.uwm.edu/u?/agdm,617"><img class="alignnone size-thumbnail wp-image-2940" title="zzzzzzzz" src="http://www.themapdatabase.com/wp-content/uploads/2009/12/zzzzzzzz8-150x150.jpg" alt="zzzzzzzz" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themapdatabase.com/1855/01/wisconsin-1855-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

